New Mexico | ||||||||||||||
| Charles Butler | #9 | |||||||||||||
| ||||||||||||||
Charles Butler stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1993 | 3 | 1 | 2 | 0 | 0/0 | 0 | |||
| 1994 | 5 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 8 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/1993 BYU 34 New Mexico 31 | |||||||||||||||||||||
| |||||||||||||||||||||

New Mexico