New Mexico | ||||||||||||||
![]() | Trent Coit | #41 | ||||||||||||
| ||||||||||||||
Trent Coit stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1991 | 4 | 3 | 1 | 0 | 0/0 | 0 | |||
| 1992 | 5 | 2 | 3 | 0 | 0/0 | 0 | 0 | 0 | |
| 1994 | 5 | 2 | 3 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 14 | 7 | 7 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/1992 BYU 35 New Mexico 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/1991 BYU 41 New Mexico 23 | |||||||||||||||||||||
| |||||||||||||||||||||

New Mexico