New Mexico | ||||||||||||||
![]() | Damon Burrest | #75 | ||||||||||||
| ||||||||||||||
Damon Burrest stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1993 | 1 | 1 | 0 | 0 | 0/0 | 0 | |||
| 1994 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/1993 BYU 34 New Mexico 31 | |||||||||||||||||||||
| |||||||||||||||||||||

New Mexico