Utah State | ||||||||||||||||
| Paul Gustafson | #28 | |||||||||||||||
| ||||||||||||||||
Paul Gustafson stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1991 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1992 | 3 | 2 | 1 | 1 | 0/0 | 0 | 0 | 2 | |
| 1993 | 2 | 1 | 1 | 0 | 0/0 | 0 | |||
| 1994 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | 1 | |
| TOTALS | 10 | 6 | 4 | 1 | 0/0 | 0 | 0 | 3 | |
| 9/30/1994 BYU 34 Utah State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/1993 Utah State 58 BYU 56 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/2/1992 BYU 30 Utah State 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/4/1991 BYU 38 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah State