Notre Dame | ||||||||||||||
| Oliver Gibson | #55 | |||||||||||||
| ||||||||||||||
Oliver Gibson stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1992 | 1 | 1 | 0 | 0 | 0/0 | 0 | |||
| 1993 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 1 | |
| 1994 | 7 | 3 | 4 | 0 | 0/0 | 0 | |||
| TOTALS | 12 | 7 | 5 | 0 | 0/0 | 0 | 0 | 1 | |
| 10/15/1994 BYU 21 Notre Dame 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/16/1993 Notre Dame 45 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/1992 Notre Dame 42 BYU 16 | |||||||||||||||||||||
| |||||||||||||||||||||
1995 NFL draft round 4 draft overall 120 (Pittsburgh Steelers)

Notre Dame