Texas-El Paso | ||||||
| Larry Davis | ||||||
| ||||||
Larry Davis stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1992 | 1 | 1 | 0 | 0 | 1/6 | ||||
| 1993 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1994 | 5 | 3 | 2 | 0 | 1/4 | 0 | 0 | ||
| TOTALS | 7 | 5 | 2 | 0 | 2/10 | 0 | 0 | 0 | |
| 10/22/1994 BYU 34 Texas-El Paso 28 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 11/27/1993 BYU 47 Texas-El Paso 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/5/1992 BYU 38 Texas-El Paso 28 | |||||||||||||||||||
| |||||||||||||||||||

Texas-El Paso