New Mexico | ||||||||||||||
![]() | Jerone Williams | #84 | ||||||||||||
| ||||||||||||||
Jerone Williams stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1990 | 4 | 72 | 18.0 | 34 | 0 |
| 1992 | 1 | 9 | 9.0 | 9 | 0 |
| 1993 | 2 | 25 | 12.5 | 17 | 0 |
| TOTALS | 7 | 106 | 15.1 | 34 | 0 |
| 9/4/1993 BYU 34 New Mexico 31 | |||||||||||||||
| |||||||||||||||
| 11/7/1992 BYU 35 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 10/27/1990 BYU 55 New Mexico 31 | |||||||||||||||
| |||||||||||||||

New Mexico