Hawaii | ||||||||||||||
![]() | Michael Carter | #3 | ||||||||||||
| ||||||||||||||
Michael Carter stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1991 | 7-18-2 | 121 | 6.7 | 35 | 0 | 1 | 73.13 |
| 1993 | 7-14-0 | 98 | 7.0 | 26 | 0 | 2 | 108.80 |
| TOTALS | 14-32-2 | 219 | 6.8 | 35 | 0 | 3 | 88.74 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1990 | 2 | 5 | 0 | 5 | 2.5 | 5 | 0 |
| 1991 | 21 | 35 | 28 | 7 | 0.3 | 6 | 1 |
| 1992 | 1 | 2 | 0 | 2 | 2.0 | 2 | 0 |
| 1993 | 9 | 28 | 17 | 11 | 1.2 | 11 | 0 |
| TOTALS | 33 | 70 | 45 | 25 | 0.8 | 11 | 1 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1991 | 1 | 30 | 30.0 | 30 | 0 |
| TOTALS | 1 | 30 | 30.0 | 30 | 0 |
| 9/11/1993 BYU 41 Hawaii 38 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9/26/1992 Hawaii 36 BYU 32 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1991 BYU 35 Hawaii 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/1990 Hawaii 59 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||

Hawaii