Hawaii | ||||||||||||||
![]() | Ivin Jasper | #4 | ||||||||||||
| ||||||||||||||
Ivin Jasper stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1991 | 3-10-1 | 127 | 12.7 | 63 | 1 | 1 | 149.68 |
| 1992 | 8-15-0 | 128 | 8.5 | 57 | 1 | 4 | 147.01 |
| 1993 | 0-2-1 | 0 | 0.0 | 0 | 0 | 0 | -100.00 |
| TOTALS | 11-27-2 | 255 | 9.4 | 63 | 2 | 5 | 129.70 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1991 | 3 | 10 | 4 | 6 | 2.0 | 9 | 0 |
| 1992 | 21 | 81 | 55 | 26 | 1.2 | 16 | 2 |
| 1993 | 7 | 45 | 0 | 45 | 6.4 | 20 | 0 |
| TOTALS | 31 | 136 | 59 | 77 | 2.5 | 20 | 2 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1993 | 2 | 38 | 19.0 | 26 | 0 |
| TOTALS | 2 | 38 | 19.0 | 26 | 0 |
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/26/1992 Hawaii 36 BYU 32 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/19/1991 BYU 35 Hawaii 18 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Hawaii