Texas Tech | ||||||
| Myles Price | ||||||
| ||||||
Myles Price stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2023 | 2 | 27 | 13.5 | 16 | 0 |
| TOTALS | 2 | 27 | 13.5 | 16 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2023 | 4 | 83 | 20.8 | 35 | 0 |
| TOTALS | 4 | 83 | 20.8 | 35 | 0 |
| 10/21/2023 BYU 27 Texas Tech 14 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

Texas Tech