Hawaii | ||||||||||||||
![]() | Daryl Green | #24 | ||||||||||||
| ||||||||||||||
Daryl Green stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1991 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 1992 | 6 | 5 | 1 | 0 | 2/2 | 1 | |||
| 1993 | 7 | 5 | 2 | 0 | 1/ | 0 | 0 | 0 | |
| TOTALS | 17 | 12 | 5 | 0 | 3/2 | 0 | 1 | 0 | |
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/1992 Hawaii 36 BYU 32 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1991 BYU 35 Hawaii 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Hawaii