BYU | ||||||||||||||||
| Treyson Bourguet | #10 | |||||||||||||||
| ||||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2025 | 1-2-0 | 8 | 4.0 | 8 | 0 | 0 | 83.60 |
| 2026 | 1-3-1 | 15 | 5.0 | 15 | 0 | 0 | 8.67 |
| TOTALS | 2-5-1 | 23 | 4.6 | 15 | 0 | 0 | 38.64 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2025 | 1 | 21 | 0 | 21 | 21.0 | 21 | 0 |
| 2026 | 1 | 17 | 0 | 17 | 17.0 | 17 | 0 |
| TOTALS | 2 | 38 | 0 | 38 | 19.0 | 21 | 0 |
| 9/19/2026 BYU 41 Colorado State 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/2026 BYU 63 Utah Tech 7 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8/30/2025 BYU 69 Portland State 0 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

BYU