East Carolina | ||||||
| Parker Jenkins | ||||||
| ||||||
Parker Jenkins stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2025 | 9 | 27 | 3 | 24 | 2.7 | 13 | 0 |
| TOTALS | 9 | 27 | 3 | 24 | 2.7 | 13 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2025 | 4 | 12 | 3.0 | 8 | 0 |
| TOTALS | 4 | 12 | 3.0 | 8 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2025 | 1 | 13 | 13.0 | 13 | 0 |
| TOTALS | 1 | 13 | 13.0 | 13 | 0 |
| 9/20/2025 BYU 34 East Carolina 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||

East Carolina