Texas-El Paso | ||||||
| Gonzalo Pookie Floyd | ||||||
| ||||||
Gonzalo Pookie Floyd stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1990 | 3 | 2 | 1 | 0 | 0/0 | 0 | |||
| 1991 | 3 | 2 | 1 | 1 | 0/0 | 0 | 0 | 1 | |
| 1993 | 4 | 3 | 1 | 1 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 10 | 7 | 3 | 2 | 0/0 | 0 | 0 | 1 | |
| 11/27/1993 BYU 47 Texas-El Paso 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/1991 BYU 31 Texas-El Paso 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/1990 BYU 30 Texas-El Paso 10 | |||||||||||||||||||||
| |||||||||||||||||||||

Texas-El Paso