BYU | ||||||||||||||||
![]() | Breyon Jones | #19 | ||||||||||||||
| ||||||||||||||||
| 12/22/2005 California 35 BYU 28 | |||||||||||||||
| |||||||||||||||
| 11/19/2005 Utah 41 BYU 34 | |||||||||||||||
| |||||||||||||||
| 11/12/2005 BYU 35 Wyoming 21 | |||||||||||||||
| |||||||||||||||
| 11/5/2005 BYU 55 Nevada-Las Vegas 14 | |||||||||||||||
| |||||||||||||||
| 10/29/2005 BYU 62 Air Force 41 | |||||||||||||||
| |||||||||||||||
| 10/22/2005 Notre Dame 49 BYU 23 | |||||||||||||||
| |||||||||||||||
| 10/15/2005 BYU 24 Colorado State 14 | |||||||||||||||
| |||||||||||||||
| 10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||
| |||||||||||||||
| 10/1/2005 San Diego State 31 BYU 10 | |||||||||||||||
| |||||||||||||||

BYU