BYU | ||||||||||||||
![]() | Hal Lewis | #41 | ||||||||||||
| ||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Net | Avg | |||||
| 1958 | 44 | 133 | 3.0 | ||||
| TOTALS | 44 | 133 | 3.0 | ||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1958 | 2 | 27 | 13.5 | 0 | |
| TOTALS | 2 | 27 | 13.5 | 0 | |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | |||
| 1958 | 4 | 78 | 19.5 | ||
| TOTALS | 4 | 78 | 19.5 | ||
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | |||
| 1958 | 9 | 141 | 15.7 | ||
| TOTALS | 9 | 141 | 15.7 | ||
| 10/4/1958 Colorado State 32 BYU 6 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 9/27/1958 BYU 14 Utah 7 | |||||||||||||||||||
| |||||||||||||||||||

BYU