Hawaii | ||||||||||||||
![]() | Louis Randall | #51 | ||||||||||||
| ||||||||||||||
Louis Randall stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1989 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | |
| 1990 | 1 | 1 | 0 | 0 | 0/0 | 1 | |||
| 1991 | 5 | 3 | 2 | 0 | 1/ | 1 | 0 | 0 | |
| 1992 | 6 | 4 | 2 | 1 | 0/0 | 0 | |||
| TOTALS | 12 | 8 | 4 | 1 | 1/0 | 2 | 1 | 0 | |
| 9/26/1992 Hawaii 36 BYU 32 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1991 BYU 35 Hawaii 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/1990 Hawaii 59 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1989 Hawaii 56 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Hawaii