Wyoming | ||||||||||||||
![]() | Terrance Hendricks | #39 | ||||||||||||
| ||||||||||||||
Terrance Hendricks stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1991 | 18 | 76 | 0 | 76 | 4.2 | 13 | 0 |
| 1992 | 2 | 5 | 0 | 5 | 2.5 | 5 | 0 |
| TOTALS | 20 | 81 | 0 | 81 | 4.0 | 13 | 0 |
| 10/17/1992 BYU 31 Wyoming 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1991 BYU 56 Wyoming 31 | |||||||||||||||||||||
| |||||||||||||||||||||

Wyoming