Utah | ||||||||||||||||
![]() | Pita Tonga | #49 | ||||||||||||||
| ||||||||||||||||
Pita Tonga stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1988 | 1 | 1 | 0 | 0 | 0/ | 0 | |||
| 1990 | 9 | 4 | 5 | 0 | 2/8 | 0 | |||
| 1992 | 8 | 2 | 6 | 1 | 1/9 | 0 | |||
| TOTALS | 18 | 7 | 11 | 1 | 3/17 | 0 | |||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1988 Utah 57 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah