BYU | ||||||||||||||||
![]() | Isaac Kelley | #21 | ||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1999 | 1 | 6 | 0 | 6 | 6.0 | 6 | 0 |
| TOTALS | 1 | 6 | 0 | 6 | 6.0 | 6 | 0 |
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2001 | 3 | 83 | 1 |
| TOTALS | 3 | 83 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1999 | 34 | 23 | 11 | 4 | 5/25 | 0 | 0 | 5 | |
| 2000 | 63 | 39 | 24 | 4 | 14/61 | 2 | 1 | 1 | |
| 2001 | 89 | 54 | 35 | 3 | 8/30 | 2 | 4 | 0 | |
| TOTALS | 186 | 116 | 70 | 11 | 27/116 | 4 | 5 | 6 | |
| 12/31/2001 Louisville 28 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2001 BYU 41 Mississippi State 38 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2001 BYU 41 Wyoming 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2001 BYU 56 Colorado State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2001 BYU 59 San Diego State 21 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2001 BYU 54 Utah State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2001 BYU 35 Nevada-Las Vegas 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2000 BYU 10 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/27/1999 Marshall 21 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/1999 Wyoming 31 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/1999 BYU 30 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/1999 BYU 27 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/1999 BYU 29 Nevada-Las Vegas 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/1999 Virginia 45 BYU 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/1999 BYU 34 Colorado State 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/1999 BYU 35 Washington 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU