New Mexico | ||||||||||||||
![]() | Fred Easter | #5 | ||||||||||||
| ||||||||||||||
Fred Easter stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1990 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1991 | 9 | 4 | 5 | 0 | 0/0 | 2 | |||
| TOTALS | 13 | 8 | 5 | 0 | 0/0 | 0 | 2 | 0 | |
| 10/26/1991 BYU 41 New Mexico 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 BYU 55 New Mexico 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico