New Mexico | ||||||||||||||
![]() | Kim McCall | #44 | ||||||||||||
| ||||||||||||||
Kim McCall stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1988 | 3 | 3 | 0 | 0 | 0/ | 0 | 0 | 0 | |
| 1989 | 4 | 1 | 3 | 0 | 1/2 | 0 | |||
| 1990 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1991 | 14 | 5 | 9 | 0 | 0/0 | 0 | |||
| TOTALS | 23 | 11 | 12 | 0 | 1/2 | 0 | 0 | 0 | |
| 10/26/1991 BYU 41 New Mexico 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 BYU 55 New Mexico 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/1989 BYU 24 New Mexico 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/29/1988 BYU 65 New Mexico 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico