Colorado State | ||||||||||||||
![]() | Mike Brown | #3 | ||||||||||||
| ||||||||||||||
Mike Brown stats vs. BYU
| Kicking | |||||
|---|---|---|---|---|---|
| FG | Lng | XP | Pts | ||
| 1988 | 0-0 | 0 | 1-1 | 1 | |
| 1989 | 1- | 41 | 1-1 | 4 | |
| 1990 | 0-0 | 0 | 1-1 | 1 | |
| 1991 | 1- | 29 | 2-2 | 5 | |
| TOTALS | 2-0 | 41 | 5-5 | 11 | |
| 10/31/1991 BYU 40 Colorado State 17 | |||||||||||||
| |||||||||||||
| 10/13/1990 BYU 52 Colorado State 9 | |||||||||||||
| |||||||||||||
| 10/14/1989 BYU 45 Colorado State 16 | |||||||||||||
| |||||||||||||
| 10/8/1988 BYU 42 Colorado State 7 | |||||||||||||
| |||||||||||||

Colorado State