Wyoming | ||||||||||||||||
![]() | Doug Rigby | #77 | ||||||||||||||
| ||||||||||||||||
Doug Rigby stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1989 | 2 | 1 | 1 | 1 | 0/0 | 0 | 0 | 0 | |
| 1990 | 4 | 4 | 0 | 2 | 1/7 | 0 | |||
| 1991 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 1 | |
| TOTALS | 8 | 7 | 1 | 3 | 1/7 | 0 | 0 | 1 | |
| 11/9/1991 BYU 56 Wyoming 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/1990 BYU 45 Wyoming 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1989 BYU 36 Wyoming 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1992 NFL draft round 11 draft overall 298 (Kansas City Chiefs)

Wyoming