Utah | ||||||||||||||||
![]() | Anthony Davis | #43 | ||||||||||||||
| ||||||||||||||||
Anthony Davis stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1990 | 8 | 3 | 5 | 0 | 2/5 | 1 | |||
| 1991 | 2 | 2 | 0 | 0 | 1/ | 0 | 0 | 0 | |
| TOTALS | 10 | 5 | 5 | 0 | 3/5 | 0 | 1 | 0 | |
| 11/23/1991 BYU 48 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
1992 NFL draft round 11 draft overall 301 (Houston Oilers)

Utah