Miami (FL) | ||||||||||||||||
| Randal Hill | #3 | |||||||||||||||
| ||||||||||||||||
Randal Hill stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1988 | 2 | 84 | 42.0 | 51 | 1 |
| 1990 | 4 | 33 | 8.2 | 11 | 0 |
| TOTALS | 6 | 117 | 19.5 | 51 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1988 | 3 | 84 | 28.0 | 34 | 0 |
| TOTALS | 3 | 84 | 28.0 | 34 | 0 |
| 9/8/1990 BYU 28 Miami (FL) 21 | |||||||||||||||
| |||||||||||||||
| 12/3/1988 Miami (FL) 41 BYU 17 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
1991 NFL draft round 1 draft overall 23 (Miami Dolphins)

Miami (FL)