Wyoming | ||||||||||||||||
![]() | Mitch Donahue | #49 | ||||||||||||||
| ||||||||||||||||
Mitch Donahue stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1987 | 1 | 1 | 0 | 1 | 0/ | 0 | 0 | 1 | |
| 1988 | 4 | 1 | 3 | 0 | 0/0 | 0 | |||
| 1989 | 4 | 2 | 2 | 1 | 0/0 | 0 | 0 | 1 | |
| 1990 | 2 | 1 | 1 | 3 | 1/2 | 0 | |||
| TOTALS | 11 | 5 | 6 | 5 | 1/2 | 0 | 0 | 2 | |
| 11/10/1990 BYU 45 Wyoming 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1989 BYU 36 Wyoming 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/1988 Wyoming 24 BYU 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1987 Wyoming 29 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1991 NFL draft round 4 draft overall 95 (San Francisco 49ers)

Wyoming