BYU | ||||||||||||||||
![]() | Michael Lafitte | #18 | ||||||||||||||
| ||||||||||||||||
| 12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2001 BYU 54 Utah State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2001 BYU 35 Nevada-Las Vegas 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU