Hawaii | ||||||||
| Garrett Gabriel | ||||||||
| ||||||||
Garrett Gabriel stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1989 | 22-29-0 | 440 | 15.2 | 83 | 4 | 0 | 248.83 |
| 1990 | 21-39-1 | 359 | 9.2 | 48 | 2 | 0 | 142.96 |
| TOTALS | 43-68-1 | 799 | 11.8 | 83 | 6 | 0 | 188.11 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1989 | 5 | 40 | 2 | 38 | 7.6 | 21 | 0 |
| 1990 | 4 | 51 | 0 | 51 | 12.8 | 43 | 1 |
| TOTALS | 9 | 91 | 2 | 89 | 9.9 | 43 | 1 |
| 12/1/1990 Hawaii 59 BYU 28 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/28/1989 Hawaii 56 BYU 14 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Hawaii