Hawaii | ||||||
| David Maeva | ||||||
| ||||||
David Maeva stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1987 | 1 | 0 | 1 | 0 | 0/ | 0 | |||
| 1988 | 12 | 10 | 2 | 1 | 1/ | 0 | 0 | 0 | |
| 1989 | 3 | 1 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 1990 | 5 | 2 | 3 | 0 | 0/0 | 0 | |||
| TOTALS | 21 | 13 | 8 | 1 | 1/0 | 0 | 0 | 0 | |
| 12/1/1990 Hawaii 59 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1989 Hawaii 56 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/1988 BYU 24 Hawaii 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/1987 BYU 16 Hawaii 14 | |||||||||||||||||||||
| |||||||||||||||||||||

Hawaii