Texas-El Paso | ||||||
| Clarence Seay | ||||||
| ||||||
Clarence Seay stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1985 | 1 | 52 | 52.0 | 52 | 1 |
| 1988 | 1 | 3 | 3.0 | 3 | 0 |
| 1989 | 2 | 41 | 20.5 | 33 | 1 |
| TOTALS | 4 | 96 | 24.0 | 52 | 2 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1986 | 3 | 69 | 23.0 | 25 | 0 |
| 1988 | 2 | 45 | 22.5 | 25 | 0 |
| TOTALS | 5 | 114 | 22.8 | 25 | 0 |
| 10/21/1989 BYU 49 Texas-El Paso 24 | |||||||||||||||
| |||||||||||||||
| 9/17/1988 BYU 31 Texas-El Paso 27 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/25/1986 BYU 37 Texas-El Paso 13 | |||||||||||||||
| |||||||||||||||
| 10/26/1985 Texas-El Paso 23 BYU 16 | |||||||||||||||
| |||||||||||||||

Texas-El Paso