Texas-El Paso | ||||||
| Ross Puritty | ||||||
| ||||||
Ross Puritty stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1986 | 6 | 3 | 3 | 0 | 0/ | 0 | 0 | 1 | |
| 1987 | 3 | 2 | 1 | 1 | 1/ | 0 | |||
| 1988 | 2 | 2 | 0 | 1 | 0/ | 1 | 0 | 0 | |
| 1989 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 1 | |
| TOTALS | 13 | 9 | 4 | 2 | 1/0 | 1 | 0 | 2 | |
| 10/21/1989 BYU 49 Texas-El Paso 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/17/1988 BYU 31 Texas-El Paso 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1987 BYU 37 Texas-El Paso 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1986 BYU 37 Texas-El Paso 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Texas-El Paso