Hawaii | ||||||
| Chris Roscoe | ||||||
| ||||||
Chris Roscoe stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1987 | 2 | 47 | 23.5 | 27 | 0 |
| 1988 | 4 | 88 | 22.0 | 28 | 1 |
| 1989 | 8 | 158 | 19.8 | 38 | 1 |
| TOTALS | 14 | 293 | 20.9 | 38 | 2 |
| 10/28/1989 Hawaii 56 BYU 14 | |||||||||||||||
| |||||||||||||||
| 10/22/1988 BYU 24 Hawaii 23 | |||||||||||||||
| |||||||||||||||
| 10/24/1987 BYU 16 Hawaii 14 | |||||||||||||||
| |||||||||||||||

Hawaii