Air Force | ||||||
| Tom Kafka | ||||||
| ||||||
Tom Kafka stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1988 | 1 | 0 | 1 | 0 | 0/ | 0 | 0 | ||
| 1989 | 4 | 2 | 2 | 0 | 0/0 | 0 | 1 | 0 | |
| TOTALS | 5 | 2 | 3 | 0 | 0/0 | 0 | 1 | 0 | |
| 11/11/1989 BYU 44 Air Force 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/1988 BYU 49 Air Force 31 | |||||||||||||||||||||||
| |||||||||||||||||||||||

Air Force