Utah State | ||||||||||||||||
| Todd Thornton | #93 | |||||||||||||||
| ||||||||||||||||
Todd Thornton stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1985 | 1 | 0 | 1 | 0 | 0/ | 0 | |||
| 1986 | 1 | 1 | 0 | 0 | 0/ | 0 | 0 | 1 | |
| 1987 | 1 | 1 | 0 | 0 | 0/ | 0 | 0 | 1 | |
| 1988 | 2 | 0 | 2 | 0 | 0/ | 0 | 0 | 0 | |
| TOTALS | 5 | 2 | 3 | 0 | 0/0 | 0 | 0 | 2 | |
| 9/30/1988 BYU 38 Utah State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/1987 BYU 45 Utah State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/1986 BYU 52 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/9/1985 BYU 44 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah State