Utah State | ||||||||||||||||
![]() | Brian Hunsaker | #99 | ||||||||||||||
| ||||||||||||||||
Brian Hunsaker stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1985 | 2 | 0 | 2 | 0 | 0/ | 0 | |||
| 1986 | 3 | 2 | 1 | 1 | 0/ | 0 | 0 | 0 | |
| 1987 | 3 | 1 | 2 | 2 | 0/ | 0 | 0 | 0 | |
| 1988 | 3 | 2 | 1 | 0 | 0/ | 0 | 1 | 0 | |
| TOTALS | 11 | 5 | 6 | 3 | 0/0 | 0 | 1 | 0 | |
| 9/30/1988 BYU 38 Utah State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/1987 BYU 45 Utah State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/1986 BYU 52 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/9/1985 BYU 44 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah State