Hawaii | ||||||||
| Warren Jones | ||||||||
| ||||||||
Warren Jones stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1985 | 7-13-0 | 69 | 5.3 | 18 | 0 | 1 | 98.43 |
| 1987 | 5-10-1 | 70 | 7.0 | 29 | 0 | 5 | 88.80 |
| 1988 | 7-26-2 | 117 | 4.5 | 38 | 2 | 1 | 74.72 |
| TOTALS | 19-49-3 | 256 | 5.2 | 38 | 2 | 7 | 83.89 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1985 | 4 | 34 | 14 | 20 | 5.0 | 26 | 0 |
| 1987 | 7 | 10 | 20 | -10 | -1.4 | 10 | 0 |
| 1988 | 21 | 113 | 4 | 109 | 5.2 | 24 | 0 |
| TOTALS | 32 | 157 | 38 | 119 | 3.7 | 26 | 0 |
| 10/22/1988 BYU 24 Hawaii 23 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/24/1987 BYU 16 Hawaii 14 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 12/7/1985 BYU 26 Hawaii 6 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Hawaii