BYU | ||||||||||||||||
![]() | John Lupoi | #64 | ||||||||||||||
| ||||||||||||||||
| 11/15/1969 BYU 21 Utah State 3 | |||||||||||||||||
| |||||||||||||||||
| 11/8/1969 BYU 21 San Jose State 3 | |||||||||||||||||
| |||||||||||||||||
| 11/1/1969 BYU 31 Arizona 21 | |||||||||||||||||
| |||||||||||||||||
| 10/18/1969 Wyoming 40 BYU 7 | |||||||||||||||||
| |||||||||||||||||
| 10/11/1969 BYU 41 New Mexico 15 | |||||||||||||||||
| |||||||||||||||||
| 10/4/1969 Arizona State 23 BYU 7 | |||||||||||||||||
| |||||||||||||||||
| 9/27/1969 Iowa State 10 BYU 0 | |||||||||||||||||
| |||||||||||||||||
| 11/30/1968 San Jose State 25 BYU 21 | |||||||||||||||||
| |||||||||||||||||
| 11/23/1968 BYU 35 New Mexico 6 | |||||||||||||||||||
| |||||||||||||||||||
| 11/16/1968 Arizona State 47 BYU 12 | |||||||||||||||||
| |||||||||||||||||
| 11/9/1968 Utah State 34 BYU 8 | |||||||||||||||||
| |||||||||||||||||
| 11/2/1968 Utah 30 BYU 21 | |||||||||||||||||
| |||||||||||||||||
| 10/26/1968 Texas-El Paso 31 BYU 25 | |||||||||||||||||
| |||||||||||||||||
| 10/12/1968 Wyoming 20 BYU 17 | |||||||||||||||||
| |||||||||||||||||
| 9/28/1968 Iowa State 28 BYU 20 | |||||||||||||||||
| |||||||||||||||||

BYU