BYU | ||||||||||||||
![]() | Randy Autentico | #45 | ||||||||||||
| ||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | TD | Effic | |||
| 1963 | 6-15-0 | 93 | 6.2 | 0 | 92.08 | ||
| TOTALS | 6-15-0 | 93 | 6.2 | 0 | 92.08 | ||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Net | Avg | |||||
| 1963 | 20 | 15 | 0.8 | ||||
| TOTALS | 20 | 15 | 0.8 | ||||
| 11/9/1963 George Washington 23 BYU 6 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/2/1963 Utah State 26 BYU 0 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 10/19/1963 Wyoming 41 BYU 14 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||

BYU