Wyoming | ||||||||||||||||
![]() | Anthony Sargent | #6 | ||||||||||||||
| ||||||||||||||||
Anthony Sargent stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1986 | 4 | 56 | 14.0 | 30 | 1 |
| 1987 | 3 | 79 | 26.3 | 39 | 1 |
| TOTALS | 7 | 135 | 19.3 | 39 | 2 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1986 | 4 | 95 | 23.8 | 37 | 0 |
| TOTALS | 4 | 95 | 23.8 | 37 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1986 | 1 | -2 | -2.0 | 0 | 0 |
| 1987 | 6 | 54 | 9.0 | 21 | 0 |
| TOTALS | 7 | 52 | 7.4 | 21 | 0 |
| 10/10/1987 Wyoming 29 BYU 27 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/18/1986 BYU 34 Wyoming 22 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||

Wyoming