Wyoming | ||||||||||||||||
| Steve Vana | #26 | |||||||||||||||
| ||||||||||||||||
Steve Vana stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1983 | 1 | 13 | 13.0 | 13 | 0 |
| TOTALS | 1 | 13 | 13.0 | 13 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1985 | 4 | 81 | 20.2 | 25 | 0 |
| 1987 | 1 | 6 | 6.0 | 6 | 0 |
| TOTALS | 5 | 87 | 17.4 | 25 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1985 | 1 | 6 | 6.0 | 6 | 0 |
| TOTALS | 1 | 6 | 6.0 | 6 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1985 | 2 | 2 | 0 | 0 | 0/ | 0 | 0 | 0 | |
| 1987 | 4 | 1 | 3 | 0 | 0/ | 0 | 0 | 0 | |
| TOTALS | 6 | 3 | 3 | 0 | 0/0 | 0 | 0 | 0 | |
| 10/10/1987 Wyoming 29 BYU 27 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 11/2/1985 BYU 59 Wyoming 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/8/1983 BYU 41 Wyoming 10 | |||||||||||||||
| |||||||||||||||

Wyoming