UCLA | ||||||||
| Karl Dorrell | #8 | |||||||
| ||||||||
Karl Dorrell stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1983 | 3 | 67 | 22.3 | 35 | 0 |
| 1985 | 3 | 36 | 12.0 | 20 | 0 |
| TOTALS | 6 | 103 | 17.2 | 35 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1983 | 1 | 28 | 28.0 | 28 | 0 |
| TOTALS | 1 | 28 | 28.0 | 28 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1985 | 2 | 5 | 2.5 | 5 | 0 |
| TOTALS | 2 | 5 | 2.5 | 5 | 0 |
| 12/30/1986 UCLA 31 BYU 10 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/7/1985 UCLA 27 BYU 24 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/1/1983 BYU 37 UCLA 35 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

UCLA