Hawaii | ||||||
| John Levingston | ||||||
| ||||||
John Levingston stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1985 | 8 | 4 | 4 | 0 | 0/ | 0 | 0 | ||
| 1986 | 10 | 4 | 6 | 0 | 1/ | 0 | |||
| TOTALS | 18 | 8 | 10 | 0 | 1/0 | 0 | 0 | ||
| 11/8/1986 BYU 10 Hawaii 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 12/7/1985 BYU 26 Hawaii 6 | |||||||||||||||||||||||
| |||||||||||||||||||||||

Hawaii