New Mexico | ||||||
| Billy Rucker | ||||||
| ||||||
Billy Rucker stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1984 | 5-8-1 | 69 | 8.6 | 32 | 0 | 0 | 109.95 |
| 1985 | 2-6-0 | 102 | 17.0 | 76 | 1 | 1 | 231.13 |
| 1986 | 10-20-1 | 155 | 7.8 | 27 | 2 | 3 | 138.10 |
| TOTALS | 17-34-2 | 326 | 9.6 | 76 | 3 | 4 | 147.89 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1984 | 6 | 6 | 23 | -17 | -2.8 | 3 | 0 |
| 1985 | 11 | 32 | 13 | 19 | 1.7 | 11 | 1 |
| 1986 | 18 | 56 | 25 | 31 | 1.7 | 17 | 2 |
| TOTALS | 35 | 94 | 61 | 33 | 0.9 | 17 | 3 |
| 9/13/1986 BYU 31 New Mexico 30 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/19/1985 BYU 45 New Mexico 23 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/25/1984 BYU 48 New Mexico 0 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

New Mexico