Hawaii | ||||||||
| Walter Murray | ||||||||
| ||||||||
Walter Murray stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1982 | 1 | 32 | 32.0 | 32 | 1 |
| 1984 | 1 | 14 | 14.0 | 14 | 0 |
| 1985 | 5 | 52 | 10.4 | 18 | 0 |
| TOTALS | 7 | 98 | 14.0 | 32 | 1 |
| 12/7/1985 BYU 26 Hawaii 6 | |||||||||||||||
| |||||||||||||||
| 9/22/1984 BYU 18 Hawaii 13 | |||||||||||||||
| |||||||||||||||
| 10/16/1982 BYU 39 Hawaii 25 | |||||||||||||||
| |||||||||||||||
1986 NFL draft round 2 draft overall 45 (Washington Redskins)

Hawaii