BYU | ||||||||||||||||
![]() | Kaipo McGuire | #80 | ||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1994 | 1 | 21 | 0 | 21 | 21.0 | 21 | 0 |
| TOTALS | 1 | 21 | 0 | 21 | 21.0 | 21 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1993 | 1 | 12 | 12.0 | 12 | 0 |
| 1994 | 15 | 201 | 13.4 | 38 | 1 |
| 1995 | 24 | 359 | 15.0 | 36 | 3 |
| 1996 | 42 | 658 | 15.7 | 53 | 5 |
| TOTALS | 82 | 1230 | 15.0 | 53 | 9 |
| 1/1/1997 BYU 19 Kansas State 15 | |||||||||||||||
| |||||||||||||||
| 12/7/1996 BYU 28 Wyoming 25 | |||||||||||||||
| |||||||||||||||
| 11/23/1996 BYU 37 Utah 17 | |||||||||||||||
| |||||||||||||||
| 11/16/1996 BYU 45 Hawaii 14 | |||||||||||||||
| |||||||||||||||
| 11/9/1996 BYU 49 Rice 0 | |||||||||||||||
| |||||||||||||||
| 11/2/1996 BYU 40 Texas-El Paso 18 | |||||||||||||||
| |||||||||||||||
| 10/26/1996 BYU 45 TCU 21 | |||||||||||||||
| |||||||||||||||
| 10/19/1996 BYU 55 Tulsa 30 | |||||||||||||||
| |||||||||||||||
| 10/12/1996 BYU 63 Nevada-Las Vegas 28 | |||||||||||||||
| |||||||||||||||
| 10/4/1996 BYU 45 Utah State 17 | |||||||||||||||
| |||||||||||||||
| 9/28/1996 BYU 31 SMU 3 | |||||||||||||||
| |||||||||||||||
| 9/21/1996 BYU 17 New Mexico 14 | |||||||||||||||
| |||||||||||||||
| 9/14/1996 Washington 29 BYU 17 | |||||||||||||||
| |||||||||||||||
| 8/31/1996 BYU 58 Arkansas State 9 | |||||||||||||||
| |||||||||||||||
| 8/24/1996 BYU 41 Texas A&M 37 | |||||||||||||||
| |||||||||||||||
| 11/25/1995 BYU 45 Fresno State 28 | |||||||||||||||
| |||||||||||||||
| 11/18/1995 Utah 34 BYU 17 | |||||||||||||||
| |||||||||||||||
| 11/11/1995 BYU 31 New Mexico 14 | |||||||||||||||
| |||||||||||||||
| 11/4/1995 BYU 45 Tulsa 35 | |||||||||||||||
| |||||||||||||||
| 10/28/1995 BYU 45 Hawaii 7 | |||||||||||||||
| |||||||||||||||
| 10/21/1995 BYU 23 Wyoming 20 | |||||||||||||||
| |||||||||||||||
| 10/14/1995 Arizona State 29 BYU 21 | |||||||||||||||
| |||||||||||||||
| 9/30/1995 BYU 28 Colorado State 21 | |||||||||||||||
| |||||||||||||||
| 9/16/1995 BYU 31 San Diego State 19 | |||||||||||||||
| |||||||||||||||
| 9/2/1995 Air Force 38 BYU 12 | |||||||||||||||
| |||||||||||||||
| 12/29/1994 BYU 31 Oklahoma 6 | |||||||||||||||
| |||||||||||||||
| 11/10/1994 BYU 35 San Diego State 28 | |||||||||||||||
| |||||||||||||||
| 10/22/1994 BYU 34 Texas-El Paso 28 | |||||||||||||||
| |||||||||||||||
| 9/30/1994 BYU 34 Utah State 6 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||
| |||||||||||||||
| 9/10/1994 BYU 45 Air Force 21 | |||||||||||||||
| |||||||||||||||
| 9/3/1994 BYU 13 Hawaii 12 | |||||||||||||||
| |||||||||||||||
| 9/25/1993 BYU 30 Air Force 3 | |||||||||||||||
| |||||||||||||||

BYU