Texas-El Paso | ||||||||||||
![]() | Seth Joyner | #99 | ||||||||||
| ||||||||||||
Seth Joyner stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1984 | 3 | 2 | 1 | 0 | 0/ | 0 | 1 | 0 | |
| 1985 | 12 | 1 | 11 | 0 | 0/ | 1 | |||
| TOTALS | 15 | 3 | 12 | 0 | 0/0 | 0 | 2 | 0 | |
| 10/26/1985 Texas-El Paso 23 BYU 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/3/1984 BYU 42 Texas-El Paso 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1986 NFL draft round 8 draft overall 208 (Philadelphia Eagles)

Texas-El Paso