Colorado State | ||||||
| Walk | #39 | |||||
| ||||||
Walk stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1982 | 3 | 0 | 3 | 0 | 0/ | 0 | 0 | 0 | |
| 1983 | 1 | 1 | 0 | 0 | 0/ | 0 | 0 | 3 | |
| 1984 | 1 | 1 | 0 | 1/ | 0 | ||||
| 1985 | 8 | 3 | 5 | 0 | 0/ | 0 | |||
| TOTALS | 13 | 5 | 8 | 0 | 1/0 | 0 | 0 | 3 | |
| 10/5/1985 BYU 42 Colorado State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/6/1984 BYU 52 Colorado State 9 | |||||||||||||||||||
| |||||||||||||||||||
| 11/12/1983 BYU 24 Colorado State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/1982 BYU 34 Colorado State 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Colorado State