Texas-El Paso | ||||||||||||||||
![]() | Nikita Blair | #14 | ||||||||||||||
| ||||||||||||||||
Nikita Blair stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1981 | 1 | 0 | 1 | 0/ | 0 | ||||
| 1982 | 1 | 1 | 0 | 1 | 1/ | 0 | |||
| 1984 | 5 | 5 | 0 | 0 | 0/ | 0 | 1 | 0 | |
| TOTALS | 7 | 6 | 1 | 1 | 1/0 | 0 | 1 | 0 | |
| 11/3/1984 BYU 42 Texas-El Paso 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/1982 BYU 51 Texas-El Paso 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/19/1981 BYU 65 Texas-El Paso 8 | |||||||||||||||||||
| |||||||||||||||||||
1985 NFL draft round 8 draft overall 198 (Minnesota Vikings)

Texas-El Paso