BYU | ||||||||||||||||
![]() | David Miles | #26 | ||||||||||||||
| ||||||||||||||||
| 12/22/1987 Virginia 22 BYU 16 | |||||||||||||||
| |||||||||||||||
| 12/5/1987 BYU 30 Colorado State 26 | |||||||||||||||
| |||||||||||||||
| 11/21/1987 BYU 21 Utah 18 | |||||||||||||||
| |||||||||||||||
| 11/14/1987 BYU 37 Texas-El Paso 24 | |||||||||||||||
| |||||||||||||||
| 11/7/1987 BYU 38 San Diego State 21 | |||||||||||||||
| |||||||||||||||
| 10/31/1987 BYU 24 Air Force 13 | |||||||||||||||
| |||||||||||||||
| 10/24/1987 BYU 16 Hawaii 14 | |||||||||||||||
| |||||||||||||||
| 10/10/1987 Wyoming 29 BYU 27 | |||||||||||||||
| |||||||||||||||
| 10/2/1987 BYU 45 Utah State 24 | |||||||||||||||
| |||||||||||||||
| 9/26/1987 BYU 45 New Mexico 25 | |||||||||||||||
| |||||||||||||||
| 9/19/1987 TCU 33 BYU 12 | |||||||||||||||
| |||||||||||||||
| 9/12/1987 BYU 22 Texas 17 | |||||||||||||||
| |||||||||||||||
| 9/2/1987 Pittsburgh 27 BYU 17 | |||||||||||||||
| |||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||
| |||||||||||||||
| 10/25/1986 BYU 37 Texas-El Paso 13 | |||||||||||||||
| |||||||||||||||
| 10/18/1986 BYU 34 Wyoming 22 | |||||||||||||||
| |||||||||||||||
| 9/27/1986 BYU 27 Temple 17 | |||||||||||||||
| |||||||||||||||
| 9/13/1986 BYU 31 New Mexico 30 | |||||||||||||||
| |||||||||||||||
| 9/6/1986 BYU 52 Utah State 0 | |||||||||||||||
| |||||||||||||||
| 12/28/1985 Ohio State 10 BYU 7 | |||||||||||||||
| |||||||||||||||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||
| |||||||||||||||
| 11/16/1985 BYU 28 Air Force 21 | |||||||||||||||
| |||||||||||||||
| 11/9/1985 BYU 44 Utah State 0 | |||||||||||||||
| |||||||||||||||
| 11/2/1985 BYU 59 Wyoming 0 | |||||||||||||||
| |||||||||||||||
| 10/26/1985 Texas-El Paso 23 BYU 16 | |||||||||||||||
| |||||||||||||||

BYU